<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>water view homes St. Mary's-by-the-Sea | Black Rock Homes for Sale</title>
	<atom:link href="https://blackrockhomesforsale.com/tag/water-view-homes-st-marys-by-the-sea/feed/" rel="self" type="application/rss+xml" />
	<link>https://blackrockhomesforsale.com</link>
	<description>Fairfield County&#039;s Coastal Village</description>
	<lastBuildDate>Fri, 03 Apr 2020 02:28:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://blackrockhomesforsale.com/wp-content/uploads/2019/12/BlackRockFavicon-150x150.png</url>
	<title>water view homes St. Mary's-by-the-Sea | Black Rock Homes for Sale</title>
	<link>https://blackrockhomesforsale.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>SOLD  Gracious 1929 Colonial with Upscale Renovations $555,000</title>
		<link>https://blackrockhomesforsale.com/sold-gracious-1929-colonial-with-upscale-renovations-555000/</link>
		
		<dc:creator><![CDATA[Gail Robinson]]></dc:creator>
		<pubDate>Wed, 19 Jul 2017 16:19:05 +0000</pubDate>
				<category><![CDATA[Just Sold]]></category>
		<category><![CDATA[black rock homes for sale]]></category>
		<category><![CDATA[black rock real estate]]></category>
		<category><![CDATA[water view homes Fairfield County]]></category>
		<category><![CDATA[water view homes Long Island Sound]]></category>
		<category><![CDATA[water view homes St. Mary's-by-the-Sea]]></category>
		<guid isPermaLink="false">https://blackrockhomesforsale.com/sold-gracious-1929-colonial-with-upscale-renovations-555000</guid>

					<description><![CDATA[<p>Gracious 1929 Colonial with Upscale Renovations Overview Maps Photos $599,000 Single Family Home Main Features 5 Bedrooms3 Full Bathrooms1 Half Bathroom1 UnitInterior: 3,062 sqftLot: 0.58 acre(s)Year Built: 1929MLS #: 99193042 Location 231 Balmforth StreetBridgeport, CT 06605USA Gail Robinson William Raveis Real Estate, 2525 Post Road, Southport, CT(203) 521-0768[email protected]        Listed by: William Raveis Real Estate...</p>
The post <a href="https://blackrockhomesforsale.com/sold-gracious-1929-colonial-with-upscale-renovations-555000/">SOLD  Gracious 1929 Colonial with Upscale Renovations $555,000</a> first appeared on <a href="https://blackrockhomesforsale.com">Black Rock Homes for Sale</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>SOLD &#8211; St. Mary&#8217;s Colonial with Fabulous Water Views $398,000</title>
		<link>https://blackrockhomesforsale.com/sold-st-marys-colonial-with-fabulous-water-views-398000/</link>
		
		<dc:creator><![CDATA[Gail Robinson]]></dc:creator>
		<pubDate>Sat, 08 Jul 2017 15:13:50 +0000</pubDate>
				<category><![CDATA[Just Sold]]></category>
		<category><![CDATA[black rock homes for sale]]></category>
		<category><![CDATA[black rock real estate]]></category>
		<category><![CDATA[water view homes Fairfield County]]></category>
		<category><![CDATA[water view homes Long Island Sound]]></category>
		<category><![CDATA[water view homes St. Mary's-by-the-Sea]]></category>
		<guid isPermaLink="false">https://blackrockhomesforsale.com/sold-st-marys-colonial-with-fabulous-water-views-398000</guid>

					<description><![CDATA[<p>St. Mary's Colonial with Fabulous Water Views Overview Maps Photos $429,000 Single Family Home Main Features 3 Bedrooms2 Full Bathrooms1 Half Bathroom1 UnitInterior: 1,908 sqftLot: 01 sqftYear Built: 1978MLS #: 99191784 Location 857 Gilman StreetBridgeport, CT 06605USA Gail Robinson William Raveis Real Estate, 2525 Post Road, Southport, CT(203) 521-0768[email protected]        Listed by: William Raveis Real...</p>
The post <a href="https://blackrockhomesforsale.com/sold-st-marys-colonial-with-fabulous-water-views-398000/">SOLD – St. Mary’s Colonial with Fabulous Water Views $398,000</a> first appeared on <a href="https://blackrockhomesforsale.com">Black Rock Homes for Sale</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>SOLD &#8211; Entertain in Style 4,000 SF on Hilltop Overlooking Sound &#8211; $650,000</title>
		<link>https://blackrockhomesforsale.com/sold-entertain-in-style-4000-sf-on-hilltop-overlooking-sound-650000/</link>
		
		<dc:creator><![CDATA[Gail Robinson]]></dc:creator>
		<pubDate>Tue, 17 Jan 2017 18:47:41 +0000</pubDate>
				<category><![CDATA[Just Sold]]></category>
		<category><![CDATA[black rock CT homes for sale]]></category>
		<category><![CDATA[Black Rock CT real estate]]></category>
		<category><![CDATA[black rock homes for sale]]></category>
		<category><![CDATA[water view homes Fairfield County]]></category>
		<category><![CDATA[water view homes Long Island Sound]]></category>
		<category><![CDATA[water view homes St. Mary's-by-the-Sea]]></category>
		<guid isPermaLink="false">https://blackrockhomesforsale.com/sold-entertain-in-style-4000-sf-on-hilltop-overlooking-sound-650000</guid>

					<description><![CDATA[<p>4,000 SF on Hilltop Overlooking Sound Overview Maps Photos $650,000 Single Family Home Main Features 3 Bedrooms2 Full Bathrooms1 Half Bathroom1 UnitInterior: 3,963 sqftLot: 0.42 acre(s)Year Built: 1957MLS #: Not on MLS Location 125 Old Battery RoadBridgeport, CT 06605USA Gail Robinson William Raveis Real Estate, 2525 Post Road, Southport, CT(203) 521-0768[email protected]        Our recent listings...</p>
The post <a href="https://blackrockhomesforsale.com/sold-entertain-in-style-4000-sf-on-hilltop-overlooking-sound-650000/">SOLD – Entertain in Style 4,000 SF on Hilltop Overlooking Sound – $650,000</a> first appeared on <a href="https://blackrockhomesforsale.com">Black Rock Homes for Sale</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>SOLD Updated Water View Home at St. Mary&#8217;s-by-the-Sea</title>
		<link>https://blackrockhomesforsale.com/sold-updated-water-view-home-at-st-marys-by-the-sea/</link>
		
		<dc:creator><![CDATA[Gail Robinson]]></dc:creator>
		<pubDate>Fri, 24 Apr 2015 21:13:11 +0000</pubDate>
				<category><![CDATA[Just Sold]]></category>
		<category><![CDATA[black rock CT homes for sale]]></category>
		<category><![CDATA[Black Rock CT real estate]]></category>
		<category><![CDATA[black rock homes for sale]]></category>
		<category><![CDATA[water view homes Fairfield County]]></category>
		<category><![CDATA[water view homes Long Island Sound]]></category>
		<category><![CDATA[water view homes St. Mary's-by-the-Sea]]></category>
		<guid isPermaLink="false">https://blackrockhomesforsale.com/sold-updated-water-view-home-at-st-marys-by-the-sea</guid>

					<description><![CDATA[<p>&#160; Updated Water View Home Overview Maps Photos $390,000 Single Family Home Main Features 2 to 3 Bedrooms (first floor office could be BR) 1 Full Bathroom 1 Half Bathroom Interior: 1,532 sqft Year Built: 1948 MLS #: 99101008 Location 685 Gilman Street (St. Mary&#8217;s-by-the-Sea section of Black Rock) Bridgeport, CT 06605 USA Gail Robinson William...</p>
The post <a href="https://blackrockhomesforsale.com/sold-updated-water-view-home-at-st-marys-by-the-sea/">SOLD Updated Water View Home at St. Mary’s-by-the-Sea</a> first appeared on <a href="https://blackrockhomesforsale.com">Black Rock Homes for Sale</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>SOLD Acre of Land and In-ground Pool at St. Mary&#8217;s for $587,500</title>
		<link>https://blackrockhomesforsale.com/sold-acre-of-land-and-in-ground-pool-at-st-marys-for-587500/</link>
		
		<dc:creator><![CDATA[Gail Robinson]]></dc:creator>
		<pubDate>Wed, 11 Jun 2014 20:33:36 +0000</pubDate>
				<category><![CDATA[Just Sold]]></category>
		<category><![CDATA[30 Anchorage]]></category>
		<category><![CDATA[black rock CT homes for sale]]></category>
		<category><![CDATA[Black Rock CT real estate]]></category>
		<category><![CDATA[water view homes Long Island Sound]]></category>
		<category><![CDATA[water view homes St. Mary's-by-the-Sea]]></category>
		<guid isPermaLink="false">https://blackrockhomesforsale.com/sold-acre-of-land-and-in-ground-pool-at-st-marys-for-587500</guid>

					<description><![CDATA[<p>.96 Acres with In-ground Pool and Water Views Water views of Long Island Sound and lighthouse, in-ground pool, deeded mooring rights and beach rights. Located on .96 acres at St. Mary&#8217;s-by-the-Sea in desirable Black Rock on prestigious Anchorage Drive. Granite counters in kitchen, hardwood floors, and spectacular family room with floor-to-ceiling windows and water views....</p>
The post <a href="https://blackrockhomesforsale.com/sold-acre-of-land-and-in-ground-pool-at-st-marys-for-587500/">SOLD Acre of Land and In-ground Pool at St. Mary’s for $587,500</a> first appeared on <a href="https://blackrockhomesforsale.com">Black Rock Homes for Sale</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>SOLD &#8211; Views of Water and Fairfield Open Space for $447,500</title>
		<link>https://blackrockhomesforsale.com/sold-views-of-water-and-fairfield-open-space-for-447500/</link>
		
		<dc:creator><![CDATA[Gail Robinson]]></dc:creator>
		<pubDate>Sun, 31 Mar 2013 17:24:49 +0000</pubDate>
				<category><![CDATA[Just Sold]]></category>
		<category><![CDATA[655 Gilman Street]]></category>
		<category><![CDATA[black rock CT homes for sale]]></category>
		<category><![CDATA[Black Rock CT real estate]]></category>
		<category><![CDATA[water view homes Fairfield County]]></category>
		<category><![CDATA[water view homes Long Island Sound]]></category>
		<category><![CDATA[water view homes St. Mary's-by-the-Sea]]></category>
		<guid isPermaLink="false">https://blackrockhomesforsale.com/sold-views-of-water-and-fairfield-open-space-for-447500</guid>

					<description><![CDATA[<p>SOLD Stunning water views of the Ash Creek tidal estuary and Sound at exclusive St. Mary&#8217;s-by-the-Sea. Large windows in this Contemporary capture the water views and natural beauty of the Fairfield Open Space area on the other side of the estuary as well as views of the Sound. Four season sunroom, living room with vaulted...</p>
The post <a href="https://blackrockhomesforsale.com/sold-views-of-water-and-fairfield-open-space-for-447500/">SOLD – Views of Water and Fairfield Open Space for $447,500</a> first appeared on <a href="https://blackrockhomesforsale.com">Black Rock Homes for Sale</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
