<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Black Rock Train Station | Black Rock Homes for Sale</title>
	<atom:link href="https://blackrockhomesforsale.com/tag/black-rock-train-station/feed/" rel="self" type="application/rss+xml" />
	<link>https://blackrockhomesforsale.com</link>
	<description>Fairfield County&#039;s Coastal Village</description>
	<lastBuildDate>Tue, 10 Feb 2026 15:48:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://blackrockhomesforsale.com/wp-content/uploads/2019/12/BlackRockFavicon-150x150.png</url>
	<title>Black Rock Train Station | Black Rock Homes for Sale</title>
	<link>https://blackrockhomesforsale.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>10 Reasons to Buy a Home in Black Rock in 2026</title>
		<link>https://blackrockhomesforsale.com/10-reasons-to-buy-a-home-in-black-rock-in-2020/</link>
		
		<dc:creator><![CDATA[Gail Robinson]]></dc:creator>
		<pubDate>Thu, 28 Nov 2024 13:53:41 +0000</pubDate>
				<category><![CDATA[Black Rock Community]]></category>
		<category><![CDATA[black rock ct marinas]]></category>
		<category><![CDATA[Black Rock CT real estate]]></category>
		<category><![CDATA[Black Rock Train Station]]></category>
		<category><![CDATA[Fairfield Metro Train Station]]></category>
		<category><![CDATA[Fox Street Pedestrian Bridge]]></category>
		<guid isPermaLink="false">https://blackrockhomesforsale.com/10-reasons-to-buy-a-home-in-black-rock-in-2020</guid>

					<description><![CDATA[<p>Black Rock prices are still lower than surrounding towns in lower Fairfield County, but they are increasing.  There are several things that are likely to positively impact Black Rock values in the next few years: Fairfield Metro train station – express trains of just over an hour to Manhattan, most of Black Rock is within...</p>
The post <a href="https://blackrockhomesforsale.com/10-reasons-to-buy-a-home-in-black-rock-in-2020/">10 Reasons to Buy a Home in Black Rock in 2026</a> first appeared on <a href="https://blackrockhomesforsale.com">Black Rock Homes for Sale</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Black Rock Developments Add Value</title>
		<link>https://blackrockhomesforsale.com/black-rock-developments-add-value/</link>
		
		<dc:creator><![CDATA[Gail Robinson]]></dc:creator>
		<pubDate>Fri, 22 Mar 2024 11:26:12 +0000</pubDate>
				<category><![CDATA[Black Rock Community]]></category>
		<category><![CDATA[Black Rock CT real estate]]></category>
		<category><![CDATA[black rock developments]]></category>
		<category><![CDATA[Black Rock Train Station]]></category>
		<category><![CDATA[Cal Ripken Youth Park]]></category>
		<category><![CDATA[Fairfield Metro Center]]></category>
		<category><![CDATA[Fairfield Metro Train Station]]></category>
		<category><![CDATA[Whole Foods Effect]]></category>
		<guid isPermaLink="false">https://blackrockhomesforsale.com/black-rock-developments-add-value</guid>

					<description><![CDATA[<p>Black Rock is benefiting from commercial, state, federal, and charitable development money pouring into our small area. The area south of Fairfield Avenue and west of Ellsworth Street has always been the highest value area of Black Rock, but much development is taking place north of Fairfield Avenue and east of Ellsworth Street. THE TRAIN...</p>
The post <a href="https://blackrockhomesforsale.com/black-rock-developments-add-value/">Black Rock Developments Add Value</a> first appeared on <a href="https://blackrockhomesforsale.com">Black Rock Homes for Sale</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Guide to Black Rock &#8211; Free eBook</title>
		<link>https://blackrockhomesforsale.com/guide-to-black-rock-free-ebook/</link>
		
		<dc:creator><![CDATA[Gail Robinson]]></dc:creator>
		<pubDate>Thu, 11 Jan 2024 17:36:04 +0000</pubDate>
				<category><![CDATA[Black Rock Community]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[black rock ct]]></category>
		<category><![CDATA[black rock CT homes for sale]]></category>
		<category><![CDATA[black rock ct marinas]]></category>
		<category><![CDATA[black rock ct metro north]]></category>
		<category><![CDATA[black rock ct parks]]></category>
		<category><![CDATA[Black Rock CT real estate]]></category>
		<category><![CDATA[black rock ct recreation]]></category>
		<category><![CDATA[black rock ct restaurants]]></category>
		<category><![CDATA[black rock developments]]></category>
		<category><![CDATA[Black Rock Train Station]]></category>
		<category><![CDATA[captain's cove marina]]></category>
		<category><![CDATA[Fairfield Metro Center]]></category>
		<category><![CDATA[Seabright Beach]]></category>
		<guid isPermaLink="false">https://blackrockhomesforsale.com/guide-to-black-rock-free-ebook</guid>

					<description><![CDATA[<p>Click on this link to receive the free e-book on Living in Black Rock.  Black Rock is a coastal community close to the Fairfield Metro train station with plenty of parking for an easy commute to Grand Central.  Perfect location for Manhattan commuters.  It is a true community with many civic groups, including the Black Rock...</p>
The post <a href="https://blackrockhomesforsale.com/guide-to-black-rock-free-ebook/">Guide to Black Rock – Free eBook</a> first appeared on <a href="https://blackrockhomesforsale.com">Black Rock Homes for Sale</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Black Rock is an Easy Commute to New York City</title>
		<link>https://blackrockhomesforsale.com/black-rock-is-an-easy-commute-to-new-york-city/</link>
		
		<dc:creator><![CDATA[Gail Robinson]]></dc:creator>
		<pubDate>Sun, 07 Jan 2024 14:57:39 +0000</pubDate>
				<category><![CDATA[Black Rock Community]]></category>
		<category><![CDATA[Black Rock Train Station]]></category>
		<category><![CDATA[Fairfield Metro Train Station]]></category>
		<guid isPermaLink="false">https://blackrockhomesforsale.com/black-rock-is-an-easy-commute-to-new-york-city</guid>

					<description><![CDATA[<p>Is it possible to have a coastal lifestyle within easy commuting distance of Manhattan?  Can you enjoy great natural beauty and open spaces in an urban location?  Would you like to be part of a village, where interesting and creative people join together to create a true community spirit? The answer is yes &#8212; if...</p>
The post <a href="https://blackrockhomesforsale.com/black-rock-is-an-easy-commute-to-new-york-city/">Black Rock is an Easy Commute to New York City</a> first appeared on <a href="https://blackrockhomesforsale.com">Black Rock Homes for Sale</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>SOLD &#8211; True 2 Bedroom Co-op in 1918 Historic Complex for $72,900</title>
		<link>https://blackrockhomesforsale.com/sold-true-2-bedroom-co-op-in-1918-historic-complex-for-72900/</link>
		
		<dc:creator><![CDATA[Gail Robinson]]></dc:creator>
		<pubDate>Sun, 22 Apr 2018 16:11:39 +0000</pubDate>
				<category><![CDATA[Just Sold]]></category>
		<category><![CDATA[black rock coops for sale]]></category>
		<category><![CDATA[Black Rock CT real estate]]></category>
		<category><![CDATA[Black Rock Garden Cooperative]]></category>
		<category><![CDATA[black rock homes for sale]]></category>
		<category><![CDATA[Black Rock Train Station]]></category>
		<guid isPermaLink="false">https://blackrockhomesforsale.com/sold-true-2-bedroom-co-op-in-1918-historic-complex-for-72900</guid>

					<description><![CDATA[<p>True 2 Bedroom Co-op in Historic Complex Overview Maps Photos $72,500 Cooperative Main Features 2 Bedrooms1 Full Bathroom1 Half BathroomInterior: 900 sqftYear Built: 1918MLS #: 170073926 Location 590 Brewster Street, #6Bridgeport, CT 06605USA Gail Robinson William Raveis Real Estate, 2525 Post Road, Southport, CT(203) 521-0768gail5@optonline.net        Listed by: William Raveis Real Estate Our recent listings...</p>
The post <a href="https://blackrockhomesforsale.com/sold-true-2-bedroom-co-op-in-1918-historic-complex-for-72900/">SOLD – True 2 Bedroom Co-op in 1918 Historic Complex for $72,900</a> first appeared on <a href="https://blackrockhomesforsale.com">Black Rock Homes for Sale</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>SOLD &#8211; Four Room Black Rock Gardens Co-op for $115,000</title>
		<link>https://blackrockhomesforsale.com/sold-four-room-black-rock-gardens-co-op-for-115000/</link>
		
		<dc:creator><![CDATA[Gail Robinson]]></dc:creator>
		<pubDate>Thu, 22 Mar 2018 19:54:24 +0000</pubDate>
				<category><![CDATA[Just Sold]]></category>
		<category><![CDATA[black rock condos for sale]]></category>
		<category><![CDATA[black rock coops for sale]]></category>
		<category><![CDATA[black rock CT homes for sale]]></category>
		<category><![CDATA[Black Rock CT real estate]]></category>
		<category><![CDATA[black rock real estate]]></category>
		<category><![CDATA[Black Rock Train Station]]></category>
		<category><![CDATA[Fairfield Metro Train Station]]></category>
		<guid isPermaLink="false">https://blackrockhomesforsale.com/sold-four-room-black-rock-gardens-co-op-for-115000</guid>

					<description><![CDATA[<p>Black Rock Coop for Sale Overview Maps Photos $115,000 Cooperative Main Features 1 Bedroom1 Full Bathroom216 UnitsInterior: 750 sqftYear Built: 1918MLS #: 170061545 Location 91 Rowsley Street6Bridgeport, CT 06605USA Gail Robinson William Raveis Real Estate, 2525 Post Road, Southport, CT(203) 521-0768gail5@optonline.net        Listed by: William Raveis Real Estate Our recent listings Black Rock Apartment with...</p>
The post <a href="https://blackrockhomesforsale.com/sold-four-room-black-rock-gardens-co-op-for-115000/">SOLD – Four Room Black Rock Gardens Co-op for $115,000</a> first appeared on <a href="https://blackrockhomesforsale.com">Black Rock Homes for Sale</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Black Rock&#8217;s Facebook Page</title>
		<link>https://blackrockhomesforsale.com/black-rocks-facebook-page/</link>
		
		<dc:creator><![CDATA[Gail Robinson]]></dc:creator>
		<pubDate>Wed, 18 Dec 2013 17:33:43 +0000</pubDate>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[black rock ct transportation]]></category>
		<category><![CDATA[Black Rock Train Station]]></category>
		<category><![CDATA[Fairfield Metro Center]]></category>
		<category><![CDATA[Fairfield Metro Station]]></category>
		<guid isPermaLink="false">https://blackrockhomesforsale.com/black-rocks-facebook-page</guid>

					<description><![CDATA[<p>Black Rock is a neighborhood in Bridgeport, Connecticut noted for its strong community spirit, historic preservation efforts of its Colonial seaport past, and great natural beauty.   It also has a beautiful coastline on Long Island Sound with public access to the shoreline along St. Mary&#8217;s-by-the-Sea, the Ash Creek tidal estuary, Brewster Street boat launch, and sandy...</p>
The post <a href="https://blackrockhomesforsale.com/black-rocks-facebook-page/">Black Rock’s Facebook Page</a> first appeared on <a href="https://blackrockhomesforsale.com">Black Rock Homes for Sale</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
