<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>black rock coops for sale | Black Rock Homes for Sale</title>
	<atom:link href="https://blackrockhomesforsale.com/tag/black-rock-coops-for-sale/feed/" rel="self" type="application/rss+xml" />
	<link>https://blackrockhomesforsale.com</link>
	<description>Fairfield County&#039;s Coastal Village</description>
	<lastBuildDate>Sat, 23 Mar 2024 16:07:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://blackrockhomesforsale.com/wp-content/uploads/2019/12/BlackRockFavicon-150x150.png</url>
	<title>black rock coops for sale | Black Rock Homes for Sale</title>
	<link>https://blackrockhomesforsale.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Black Rock Garden Cooperative Complex</title>
		<link>https://blackrockhomesforsale.com/black-rock-garden-cooperative-complex/</link>
		
		<dc:creator><![CDATA[Gail Robinson]]></dc:creator>
		<pubDate>Wed, 06 Mar 2024 19:45:07 +0000</pubDate>
				<category><![CDATA[Black Rock Community]]></category>
		<category><![CDATA[black rock coops for sale]]></category>
		<category><![CDATA[Black Rock CT real estate]]></category>
		<category><![CDATA[Black Rock Garden Apartments]]></category>
		<category><![CDATA[Black Rock Garden Cooperative]]></category>
		<guid isPermaLink="false">https://blackrockhomesforsale.com/black-rock-garden-cooperative-complex</guid>

					<description><![CDATA[<p> Fine Architectural Design in the Heart of Black Rock What are the Black Rock Garden Cooperatives?  The Black Rock Garden Cooperatives (BRGC) are co-op units located in the desirable water community of Black Rock.  The BRGC complex is noted for its fine architectural design which incorporates tree-lined streets, courtyards, and resident maintained gardens.  BRGC is...</p>
The post <a href="https://blackrockhomesforsale.com/black-rock-garden-cooperative-complex/">Black Rock Garden Cooperative Complex</a> first appeared on <a href="https://blackrockhomesforsale.com">Black Rock Homes for Sale</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>SOLD &#8211; True 2 Bedroom Co-op in 1918 Historic Complex for $72,900</title>
		<link>https://blackrockhomesforsale.com/sold-true-2-bedroom-co-op-in-1918-historic-complex-for-72900/</link>
		
		<dc:creator><![CDATA[Gail Robinson]]></dc:creator>
		<pubDate>Sun, 22 Apr 2018 16:11:39 +0000</pubDate>
				<category><![CDATA[Just Sold]]></category>
		<category><![CDATA[black rock coops for sale]]></category>
		<category><![CDATA[Black Rock CT real estate]]></category>
		<category><![CDATA[Black Rock Garden Cooperative]]></category>
		<category><![CDATA[black rock homes for sale]]></category>
		<category><![CDATA[Black Rock Train Station]]></category>
		<guid isPermaLink="false">https://blackrockhomesforsale.com/sold-true-2-bedroom-co-op-in-1918-historic-complex-for-72900</guid>

					<description><![CDATA[<p>True 2 Bedroom Co-op in Historic Complex Overview Maps Photos $72,500 Cooperative Main Features 2 Bedrooms1 Full Bathroom1 Half BathroomInterior: 900 sqftYear Built: 1918MLS #: 170073926 Location 590 Brewster Street, #6Bridgeport, CT 06605USA Gail Robinson William Raveis Real Estate, 2525 Post Road, Southport, CT(203) 521-0768gail5@optonline.net        Listed by: William Raveis Real Estate Our recent listings...</p>
The post <a href="https://blackrockhomesforsale.com/sold-true-2-bedroom-co-op-in-1918-historic-complex-for-72900/">SOLD – True 2 Bedroom Co-op in 1918 Historic Complex for $72,900</a> first appeared on <a href="https://blackrockhomesforsale.com">Black Rock Homes for Sale</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>SOLD &#8211; Four Room Black Rock Gardens Co-op for $115,000</title>
		<link>https://blackrockhomesforsale.com/sold-four-room-black-rock-gardens-co-op-for-115000/</link>
		
		<dc:creator><![CDATA[Gail Robinson]]></dc:creator>
		<pubDate>Thu, 22 Mar 2018 19:54:24 +0000</pubDate>
				<category><![CDATA[Just Sold]]></category>
		<category><![CDATA[black rock condos for sale]]></category>
		<category><![CDATA[black rock coops for sale]]></category>
		<category><![CDATA[black rock CT homes for sale]]></category>
		<category><![CDATA[Black Rock CT real estate]]></category>
		<category><![CDATA[black rock real estate]]></category>
		<category><![CDATA[Black Rock Train Station]]></category>
		<category><![CDATA[Fairfield Metro Train Station]]></category>
		<guid isPermaLink="false">https://blackrockhomesforsale.com/sold-four-room-black-rock-gardens-co-op-for-115000</guid>

					<description><![CDATA[<p>Black Rock Coop for Sale Overview Maps Photos $115,000 Cooperative Main Features 1 Bedroom1 Full Bathroom216 UnitsInterior: 750 sqftYear Built: 1918MLS #: 170061545 Location 91 Rowsley Street6Bridgeport, CT 06605USA Gail Robinson William Raveis Real Estate, 2525 Post Road, Southport, CT(203) 521-0768gail5@optonline.net        Listed by: William Raveis Real Estate Our recent listings Black Rock Apartment with...</p>
The post <a href="https://blackrockhomesforsale.com/sold-four-room-black-rock-gardens-co-op-for-115000/">SOLD – Four Room Black Rock Gardens Co-op for $115,000</a> first appeared on <a href="https://blackrockhomesforsale.com">Black Rock Homes for Sale</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>SOLD &#8211; Two Bedroom Black Rock Co-op for $131,900</title>
		<link>https://blackrockhomesforsale.com/sold-two-bedroom-black-rock-co-op-for-131900/</link>
		
		<dc:creator><![CDATA[Gail Robinson]]></dc:creator>
		<pubDate>Mon, 16 Oct 2017 17:20:15 +0000</pubDate>
				<category><![CDATA[Just Sold]]></category>
		<category><![CDATA[black rock condos for sale]]></category>
		<category><![CDATA[black rock coops for sale]]></category>
		<category><![CDATA[black rock CT homes for sale]]></category>
		<category><![CDATA[Black Rock CT real estate]]></category>
		<category><![CDATA[Black Rock Garden Cooperative]]></category>
		<category><![CDATA[black rock homes for sale]]></category>
		<category><![CDATA[black rock real estate]]></category>
		<guid isPermaLink="false">https://blackrockhomesforsale.com/sold-two-bedroom-black-rock-co-op-for-131900</guid>

					<description><![CDATA[<p>First Floor Two Bedroom Coop Overview Maps Photos $129,900 Co-op Main Features 2 Bedrooms1 Full BathroomInterior: 900 sqftYear Built: 1918MLS #: 1700122475 Location 606 Brewster Street#1Bridgeport, CT 06605USA Gail Robinson William Raveis Real Estate, 2525 Post Road, Southport, CT(203) 521-0768[email protected]        Listed by: William Raveis Real Estate Our recent listings Dutch Colonial With Open Floor...</p>
The post <a href="https://blackrockhomesforsale.com/sold-two-bedroom-black-rock-co-op-for-131900/">SOLD – Two Bedroom Black Rock Co-op for $131,900</a> first appeared on <a href="https://blackrockhomesforsale.com">Black Rock Homes for Sale</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>SOLD One Bedroom Black Rock Garden Co-op for $63,000</title>
		<link>https://blackrockhomesforsale.com/sold-one-bedroom-black-rock-garden-co-op-for-63000/</link>
		
		<dc:creator><![CDATA[Gail Robinson]]></dc:creator>
		<pubDate>Sat, 26 Aug 2017 16:50:20 +0000</pubDate>
				<category><![CDATA[Just Sold]]></category>
		<category><![CDATA[black rock coops for sale]]></category>
		<category><![CDATA[Black Rock CT real estate]]></category>
		<category><![CDATA[black rock homes for sale]]></category>
		<guid isPermaLink="false">https://blackrockhomesforsale.com/sold-one-bedroom-black-rock-garden-co-op-for-63000</guid>

					<description><![CDATA[<p>Black Rock Garden Coop for $63,000 Overview Maps Photos $63,000 Single Family Home Main Features 1 Bedroom1 Full BathroomInterior: 700 sqftYear Built: 1918MLS #: 170008949 Location 44 Haddon StreetUnit 5Bridgeport, CT 06605USA Gail Robinson William Raveis Real Estate, 2525 Post Road, Southport, CT(203) 521-0768[email protected]        Listed by: William Raveis Real Estate Our recent listings Subscribe...</p>
The post <a href="https://blackrockhomesforsale.com/sold-one-bedroom-black-rock-garden-co-op-for-63000/">SOLD One Bedroom Black Rock Garden Co-op for $63,000</a> first appeared on <a href="https://blackrockhomesforsale.com">Black Rock Homes for Sale</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>SOLD Walk to Train Station from Stunning Open Floor Plan Co-op for $100,000</title>
		<link>https://blackrockhomesforsale.com/sold-walk-to-train-station-from-stunning-open-floor-plan-co-op-for-100000/</link>
		
		<dc:creator><![CDATA[Gail Robinson]]></dc:creator>
		<pubDate>Sat, 17 Oct 2015 10:11:20 +0000</pubDate>
				<category><![CDATA[Just Sold]]></category>
		<category><![CDATA[black rock coops for sale]]></category>
		<category><![CDATA[black rock CT homes for sale]]></category>
		<category><![CDATA[Black Rock CT real estate]]></category>
		<category><![CDATA[black rock homes for sale]]></category>
		<guid isPermaLink="false">https://blackrockhomesforsale.com/sold-walk-to-train-station-from-stunning-open-floor-plan-co-op-for-100000</guid>

					<description><![CDATA[<p>&#160; Stunning Open Floor Plan Co-op Stunning second floor co-op unit overlooking largest courtyard in complex on lovely, quiet tree-lined street. Open floor plan, L-shaped living area with kitchen, dining room, and living room. Kitchen with marble counters, dishwasher, French door refrigerator, 5 burner gas stove with pot filler. Washer and dryer in unit. Freshly...</p>
The post <a href="https://blackrockhomesforsale.com/sold-walk-to-train-station-from-stunning-open-floor-plan-co-op-for-100000/">SOLD Walk to Train Station from Stunning Open Floor Plan Co-op for $100,000</a> first appeared on <a href="https://blackrockhomesforsale.com">Black Rock Homes for Sale</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>SOLD  First Floor Black Rock Garden Co-op for $50,000</title>
		<link>https://blackrockhomesforsale.com/sold-first-floor-black-rock-garden-co-op-for-50000/</link>
		
		<dc:creator><![CDATA[Gail Robinson]]></dc:creator>
		<pubDate>Fri, 22 May 2015 22:32:05 +0000</pubDate>
				<category><![CDATA[Just Sold]]></category>
		<category><![CDATA[black rock coops for sale]]></category>
		<category><![CDATA[Black Rock CT real estate]]></category>
		<category><![CDATA[Black Rock Garden Cooperative]]></category>
		<category><![CDATA[black rock homes for sale]]></category>
		<guid isPermaLink="false">https://blackrockhomesforsale.com/sold-first-floor-black-rock-garden-co-op-for-50000</guid>

					<description><![CDATA[<p>&#160; Black Rock Garden Co-op for $50,000 Overview Maps Photos $50,000 Co-op Main Features 1 Bedroom 1 Bathroom 216 Units Interior: 750 sqft Year Built: 1918 MLS #: 99102426 Location 2825 Fairfield Avenue Bridgeport, CT 06605 USA Gail Robinson William Raveis Real Estate, 2525 Post Road, Southport, CT (203) 521-0768 gail@blackrockonline.org      Listed by: William Raveis...</p>
The post <a href="https://blackrockhomesforsale.com/sold-first-floor-black-rock-garden-co-op-for-50000/">SOLD  First Floor Black Rock Garden Co-op for $50,000</a> first appeared on <a href="https://blackrockhomesforsale.com">Black Rock Homes for Sale</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>SOLD  Black Rock Garden Co-op with Refinished Floors for $42,000</title>
		<link>https://blackrockhomesforsale.com/sold-black-rock-garden-co-op-with-refinished-floors-for-42000/</link>
		
		<dc:creator><![CDATA[Gail Robinson]]></dc:creator>
		<pubDate>Fri, 22 May 2015 22:24:11 +0000</pubDate>
				<category><![CDATA[Just Sold]]></category>
		<category><![CDATA[black rock coops for sale]]></category>
		<category><![CDATA[black rock CT homes for sale]]></category>
		<category><![CDATA[Black Rock CT real estate]]></category>
		<category><![CDATA[black rock homes for sale]]></category>
		<guid isPermaLink="false">https://blackrockhomesforsale.com/sold-black-rock-garden-co-op-with-refinished-floors-for-42000</guid>

					<description><![CDATA[<p>&#160; Black Rock Garden Co-op for $42,000 OverviewMaps Photos $42,000 Co-op Main Features 1 Bedroom 1 Bathroom 216 Units Interior: 750 sqft Year Built: 1918 MLS #: 99104860 Location 56 Rowsley Street #6 Bridgeport, CT 06605 USA Gail Robinson William Raveis Real Estate, 2525 Post Road, Southport, CT (203) 521-0768 gail@blackrockonline.org      Listed by: William Raveis...</p>
The post <a href="https://blackrockhomesforsale.com/sold-black-rock-garden-co-op-with-refinished-floors-for-42000/">SOLD  Black Rock Garden Co-op with Refinished Floors for $42,000</a> first appeared on <a href="https://blackrockhomesforsale.com">Black Rock Homes for Sale</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>SOLD Black Rock Gardens Co-op for $107,000</title>
		<link>https://blackrockhomesforsale.com/sold-black-rock-gardens-co-op-for-107000/</link>
		
		<dc:creator><![CDATA[Gail Robinson]]></dc:creator>
		<pubDate>Sun, 10 Aug 2014 15:14:32 +0000</pubDate>
				<category><![CDATA[Just Sold]]></category>
		<category><![CDATA[black rock coops for sale]]></category>
		<category><![CDATA[black rock CT homes for sale]]></category>
		<category><![CDATA[Black Rock CT real estate]]></category>
		<category><![CDATA[Black Rock Garden Co-ops for Sale]]></category>
		<category><![CDATA[Black Rock Garden Cooperative]]></category>
		<guid isPermaLink="false">https://blackrockhomesforsale.com/sold-black-rock-gardens-co-op-for-107000</guid>

					<description><![CDATA[<p>Black Rock Co-op with New Kitchen Overview Maps Photos $107,000 Co-op Main Features 1 Bedroom 1 Bathroom 217 Units Interior: 750 sqft Location 20 Haddon Street #4 Bridgeport, CT 06605 USA Gail Robinson William Raveis Real Estate, 2525 Post Road, Southport, CT (203) 521-0768 gail@blackrockonline.org      Listed by: William Raveis Real Estate Our recent listings Black...</p>
The post <a href="https://blackrockhomesforsale.com/sold-black-rock-gardens-co-op-for-107000/">SOLD Black Rock Gardens Co-op for $107,000</a> first appeared on <a href="https://blackrockhomesforsale.com">Black Rock Homes for Sale</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>SOLD  Updated Black Rock Co-op for $69,900</title>
		<link>https://blackrockhomesforsale.com/sold-updated-black-rock-co-op-for-69900/</link>
		
		<dc:creator><![CDATA[Gail Robinson]]></dc:creator>
		<pubDate>Fri, 11 Jul 2014 20:13:22 +0000</pubDate>
				<category><![CDATA[Just Sold]]></category>
		<category><![CDATA[bga apartments]]></category>
		<category><![CDATA[black rock coops for sale]]></category>
		<category><![CDATA[black rock CT homes for sale]]></category>
		<category><![CDATA[Black Rock CT real estate]]></category>
		<category><![CDATA[black rock homes for sale]]></category>
		<guid isPermaLink="false">https://blackrockhomesforsale.com/sold-updated-black-rock-co-op-for-69900</guid>

					<description><![CDATA[<p>&#160; Gorgeous new kitchen and bath in historic Black Rock Gardens Co-op on Nash Lane.  New carpeting, windows, ceiling fans, stainless steel dishwasher, microwave and gas stove.  Open porch.  Two bedrooms.  Pets allowed.  Additional storage in basement with room for washer and dryer.  Parking lot.  Common charges of $415 include heat, hot water, water, sewer,...</p>
The post <a href="https://blackrockhomesforsale.com/sold-updated-black-rock-co-op-for-69900/">SOLD  Updated Black Rock Co-op for $69,900</a> first appeared on <a href="https://blackrockhomesforsale.com">Black Rock Homes for Sale</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
