<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>black rock condos for sale | Black Rock Homes for Sale</title>
	<atom:link href="https://blackrockhomesforsale.com/tag/black-rock-condos-for-sale/feed/" rel="self" type="application/rss+xml" />
	<link>https://blackrockhomesforsale.com</link>
	<description>Fairfield County&#039;s Coastal Village</description>
	<lastBuildDate>Sat, 23 Mar 2024 17:13:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://blackrockhomesforsale.com/wp-content/uploads/2019/12/BlackRockFavicon-150x150.png</url>
	<title>black rock condos for sale | Black Rock Homes for Sale</title>
	<link>https://blackrockhomesforsale.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Black Rock Condos &#8211; Bywatyr Condominiums</title>
		<link>https://blackrockhomesforsale.com/black-rock-condos-bywatyr-condominiums/</link>
		
		<dc:creator><![CDATA[Gail Robinson]]></dc:creator>
		<pubDate>Fri, 08 Mar 2024 20:16:50 +0000</pubDate>
				<category><![CDATA[Black Rock Community]]></category>
		<category><![CDATA[black rock condos for sale]]></category>
		<category><![CDATA[black rock CT homes for sale]]></category>
		<category><![CDATA[Black Rock CT real estate]]></category>
		<category><![CDATA[Bywater Condos]]></category>
		<category><![CDATA[Bywatyr Condos]]></category>
		<guid isPermaLink="false">https://blackrockhomesforsale.com/black-rock-condos-bywatyr-condominiums</guid>

					<description><![CDATA[<p>The Bywaytr condominium complex on Bywatyr Lane is Black Rock&#8217;s only true townhouse style complex.   Located near the Fayerweather Yacht Club, many of the units have water views of Black Rock Harbor, but the complex is not direct waterfront.  Some units do not have any water views. The 23 unit complex was built in 1987. ...</p>
The post <a href="https://blackrockhomesforsale.com/black-rock-condos-bywatyr-condominiums/">Black Rock Condos – Bywatyr Condominiums</a> first appeared on <a href="https://blackrockhomesforsale.com">Black Rock Homes for Sale</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Black Rock Condos &#8211; Fayerweather Towers Condominiums</title>
		<link>https://blackrockhomesforsale.com/black-rock-condos-fayerweather-towers-condominiums/</link>
		
		<dc:creator><![CDATA[Gail Robinson]]></dc:creator>
		<pubDate>Thu, 07 Mar 2024 19:14:39 +0000</pubDate>
				<category><![CDATA[Black Rock Community]]></category>
		<category><![CDATA[Black Rock Condominum Complexes]]></category>
		<category><![CDATA[black rock condos for sale]]></category>
		<category><![CDATA[Fayerweather Towers]]></category>
		<guid isPermaLink="false">https://blackrockhomesforsale.com/black-rock-condos-fayerweather-towers-condominiums</guid>

					<description><![CDATA[<p>&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Fayerweather Towers is a mid-rise condominium building with one of the best water views in Fairfield County and is direct waterfront.  It is also Black Rock&#8217;s only doorman building.  It also has two elevators. The building has six floors with a...</p>
The post <a href="https://blackrockhomesforsale.com/black-rock-condos-fayerweather-towers-condominiums/">Black Rock Condos – Fayerweather Towers Condominiums</a> first appeared on <a href="https://blackrockhomesforsale.com">Black Rock Homes for Sale</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Black Rock Condos &#8211; The Village at Black Rock</title>
		<link>https://blackrockhomesforsale.com/black-rock-condos-the-village-at-black-rock/</link>
		
		<dc:creator><![CDATA[Gail Robinson]]></dc:creator>
		<pubDate>Wed, 06 Mar 2024 19:30:11 +0000</pubDate>
				<category><![CDATA[Black Rock Community]]></category>
		<category><![CDATA[black rock condos for sale]]></category>
		<category><![CDATA[Black Rock CT real estate]]></category>
		<category><![CDATA[The Village at Black Rock]]></category>
		<category><![CDATA[Village at Black Rock]]></category>
		<guid isPermaLink="false">https://blackrockhomesforsale.com/black-rock-condos-the-village-at-black-rock</guid>

					<description><![CDATA[<p>The Village at Black Rock condominium complex is the &#8220;newest&#8221; condo complex in Black Rock, built in 2006.  The buildings are only three stories high, but each building has an elevator for residents&#8217; convenience.  There is central hot air gas heat in each unit and central air conditioning. The complex consists of 2 bedroom, 2...</p>
The post <a href="https://blackrockhomesforsale.com/black-rock-condos-the-village-at-black-rock/">Black Rock Condos – The Village at Black Rock</a> first appeared on <a href="https://blackrockhomesforsale.com">Black Rock Homes for Sale</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Black Rock Condos &#8211; Pleasant Bay Condominiums</title>
		<link>https://blackrockhomesforsale.com/black-rock-condos-pleasant-bay-condominiums/</link>
		
		<dc:creator><![CDATA[Gail Robinson]]></dc:creator>
		<pubDate>Wed, 06 Mar 2024 19:25:13 +0000</pubDate>
				<category><![CDATA[Black Rock Community]]></category>
		<category><![CDATA[black rock condos for sale]]></category>
		<category><![CDATA[Black Rock CT real estate]]></category>
		<category><![CDATA[Pleasant Bay Condominiums]]></category>
		<guid isPermaLink="false">https://blackrockhomesforsale.com/black-rock-condos-pleasant-bay-condominiums</guid>

					<description><![CDATA[<p>The Pleasant Bay condominium complex is a direct waterfront condominium community located on the Ash Creek tidal estuary.  The gated complex was built in 1983.  It consists of 52 units.  Ground floor units are ranch style and upper units are townhouse style &#8211; both have balconies.  The complex is pet friendly and within walking distance...</p>
The post <a href="https://blackrockhomesforsale.com/black-rock-condos-pleasant-bay-condominiums/">Black Rock Condos – Pleasant Bay Condominiums</a> first appeared on <a href="https://blackrockhomesforsale.com">Black Rock Homes for Sale</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>SOLD &#8211; Four Room Black Rock Gardens Co-op for $115,000</title>
		<link>https://blackrockhomesforsale.com/sold-four-room-black-rock-gardens-co-op-for-115000/</link>
		
		<dc:creator><![CDATA[Gail Robinson]]></dc:creator>
		<pubDate>Thu, 22 Mar 2018 19:54:24 +0000</pubDate>
				<category><![CDATA[Just Sold]]></category>
		<category><![CDATA[black rock condos for sale]]></category>
		<category><![CDATA[black rock coops for sale]]></category>
		<category><![CDATA[black rock CT homes for sale]]></category>
		<category><![CDATA[Black Rock CT real estate]]></category>
		<category><![CDATA[black rock real estate]]></category>
		<category><![CDATA[Black Rock Train Station]]></category>
		<category><![CDATA[Fairfield Metro Train Station]]></category>
		<guid isPermaLink="false">https://blackrockhomesforsale.com/sold-four-room-black-rock-gardens-co-op-for-115000</guid>

					<description><![CDATA[<p>Black Rock Coop for Sale Overview Maps Photos $115,000 Cooperative Main Features 1 Bedroom1 Full Bathroom216 UnitsInterior: 750 sqftYear Built: 1918MLS #: 170061545 Location 91 Rowsley Street6Bridgeport, CT 06605USA Gail Robinson William Raveis Real Estate, 2525 Post Road, Southport, CT(203) 521-0768gail5@optonline.net        Listed by: William Raveis Real Estate Our recent listings Black Rock Apartment with...</p>
The post <a href="https://blackrockhomesforsale.com/sold-four-room-black-rock-gardens-co-op-for-115000/">SOLD – Four Room Black Rock Gardens Co-op for $115,000</a> first appeared on <a href="https://blackrockhomesforsale.com">Black Rock Homes for Sale</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>SOLD &#8211; Two Bedroom Black Rock Co-op for $131,900</title>
		<link>https://blackrockhomesforsale.com/sold-two-bedroom-black-rock-co-op-for-131900/</link>
		
		<dc:creator><![CDATA[Gail Robinson]]></dc:creator>
		<pubDate>Mon, 16 Oct 2017 17:20:15 +0000</pubDate>
				<category><![CDATA[Just Sold]]></category>
		<category><![CDATA[black rock condos for sale]]></category>
		<category><![CDATA[black rock coops for sale]]></category>
		<category><![CDATA[black rock CT homes for sale]]></category>
		<category><![CDATA[Black Rock CT real estate]]></category>
		<category><![CDATA[Black Rock Garden Cooperative]]></category>
		<category><![CDATA[black rock homes for sale]]></category>
		<category><![CDATA[black rock real estate]]></category>
		<guid isPermaLink="false">https://blackrockhomesforsale.com/sold-two-bedroom-black-rock-co-op-for-131900</guid>

					<description><![CDATA[<p>First Floor Two Bedroom Coop Overview Maps Photos $129,900 Co-op Main Features 2 Bedrooms1 Full BathroomInterior: 900 sqftYear Built: 1918MLS #: 1700122475 Location 606 Brewster Street#1Bridgeport, CT 06605USA Gail Robinson William Raveis Real Estate, 2525 Post Road, Southport, CT(203) 521-0768[email protected]        Listed by: William Raveis Real Estate Our recent listings Dutch Colonial With Open Floor...</p>
The post <a href="https://blackrockhomesforsale.com/sold-two-bedroom-black-rock-co-op-for-131900/">SOLD – Two Bedroom Black Rock Co-op for $131,900</a> first appeared on <a href="https://blackrockhomesforsale.com">Black Rock Homes for Sale</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>SOLD &#8211; Condo in Doorman &#038; Elevator Building for $152,000</title>
		<link>https://blackrockhomesforsale.com/sold-condo-in-doorman-elevator-building-for-152000/</link>
		
		<dc:creator><![CDATA[Gail Robinson]]></dc:creator>
		<pubDate>Sun, 07 May 2017 22:03:03 +0000</pubDate>
				<category><![CDATA[Just Sold]]></category>
		<category><![CDATA[black rock condos for sale]]></category>
		<category><![CDATA[Black Rock CT real estate]]></category>
		<category><![CDATA[black rock homes for sale]]></category>
		<category><![CDATA[water view homes Fairfield County]]></category>
		<category><![CDATA[water view homes Long Island Sound]]></category>
		<guid isPermaLink="false">https://blackrockhomesforsale.com/sold-condo-in-doorman-elevator-building-for-152000</guid>

					<description><![CDATA[<p>Updated Kitchen &#038; Bath for $164,900 Overview Maps Photos $164,900 Condominium Main Features 1 Bedroom1 Full Bathroom1 Half Bathroom57 UnitsInterior: 1,040 sqftYear Built: 1972MLS #: 99180423 Location 155 Brewster Street5GBridgeport, CT 06605USA Gail Robinson William Raveis Real Estate, 2525 Post Road, Southport, CT(203) 521-0768[email protected]        Listed by: William Raveis Real Estate Our recent listings St....</p>
The post <a href="https://blackrockhomesforsale.com/sold-condo-in-doorman-elevator-building-for-152000/">SOLD – Condo in Doorman & Elevator Building for $152,000</a> first appeared on <a href="https://blackrockhomesforsale.com">Black Rock Homes for Sale</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>SOLD &#8211; Spacious Updated One Bedroom with Water Views for $143,000</title>
		<link>https://blackrockhomesforsale.com/sold-spacious-updated-one-bedroom-with-water-views-for-143000/</link>
		
		<dc:creator><![CDATA[Gail Robinson]]></dc:creator>
		<pubDate>Sat, 17 Oct 2015 11:54:27 +0000</pubDate>
				<category><![CDATA[Just Sold]]></category>
		<category><![CDATA[black rock condos for sale]]></category>
		<category><![CDATA[black rock CT homes for sale]]></category>
		<category><![CDATA[Black Rock CT real estate]]></category>
		<category><![CDATA[black rock homes for sale]]></category>
		<category><![CDATA[water view homes Fairfield County]]></category>
		<category><![CDATA[water view homes Long Island Sound]]></category>
		<guid isPermaLink="false">https://blackrockhomesforsale.com/sold-spacious-updated-one-bedroom-with-water-views-for-143000</guid>

					<description><![CDATA[<p>Water Views from Spacious Updated Condo Gorgeous new floors throughout kitchen, living room/dining room, hallways, and bedroom. Spacious 1 bedroom with master bedroom suite and generous closets with updated bathroom. Hallway with additional closets and hookups for in unit laundry. Updated half bath. Kitchen with granite counters and stainless steel side-by-side refrigerator. Water view of...</p>
The post <a href="https://blackrockhomesforsale.com/sold-spacious-updated-one-bedroom-with-water-views-for-143000/">SOLD – Spacious Updated One Bedroom with Water Views for $143,000</a> first appeared on <a href="https://blackrockhomesforsale.com">Black Rock Homes for Sale</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>SOLD Bywatyr Townhouse End Unit with Water Views $331,328</title>
		<link>https://blackrockhomesforsale.com/sold-bywatyr-townhouse-end-unit-with-water-views-331328/</link>
		
		<dc:creator><![CDATA[Gail Robinson]]></dc:creator>
		<pubDate>Tue, 30 Jun 2015 09:24:06 +0000</pubDate>
				<category><![CDATA[Just Sold]]></category>
		<category><![CDATA[black rock condos for sale]]></category>
		<category><![CDATA[black rock CT homes for sale]]></category>
		<category><![CDATA[Black Rock CT real estate]]></category>
		<category><![CDATA[black rock homes for sale]]></category>
		<category><![CDATA[water view homes Fairfield County]]></category>
		<category><![CDATA[water view homes Long Island Sound]]></category>
		<guid isPermaLink="false">https://blackrockhomesforsale.com/sold-bywatyr-townhouse-end-unit-with-water-views-331328</guid>

					<description><![CDATA[<p>&#160; Bywatyr Townhouse with Harbor Views Overview Maps Photos LIST  $334,900  SOLD  $331,328 Single Family Home Main Features 2 Bedrooms 2 Bathrooms 1 Half Bathroom 23 Units Interior: 1,786 sqft Year Built: 1987 MLS #: 99109971 Location 74 Bywatyr Lane Bridgeport, CT 06605 USA Gail Robinson William Raveis Real Estate, 2525 Post Road, Southport, CT...</p>
The post <a href="https://blackrockhomesforsale.com/sold-bywatyr-townhouse-end-unit-with-water-views-331328/">SOLD Bywatyr Townhouse End Unit with Water Views $331,328</a> first appeared on <a href="https://blackrockhomesforsale.com">Black Rock Homes for Sale</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>SOLD  Bywatyr Townhouse with Best Water Views for $338,500</title>
		<link>https://blackrockhomesforsale.com/sold-bywatyr-townhouse-with-best-water-views-for-338500/</link>
		
		<dc:creator><![CDATA[Gail Robinson]]></dc:creator>
		<pubDate>Sun, 21 Dec 2014 17:18:07 +0000</pubDate>
				<category><![CDATA[Just Sold]]></category>
		<category><![CDATA[black rock condos for sale]]></category>
		<category><![CDATA[black rock CT homes for sale]]></category>
		<category><![CDATA[water view homes Fairfield County]]></category>
		<category><![CDATA[water view homes Long Island Sound]]></category>
		<guid isPermaLink="false">https://blackrockhomesforsale.com/sold-bywatyr-townhouse-with-best-water-views-for-338500</guid>

					<description><![CDATA[<p>Bywatyr Townhouse with Best Water Views OverviewMapsPhotos $340,000 Townhouse Main Features 2 Bedrooms 2 Bathrooms 1 Partial Bathroom 23 Units Interior: 1,747 sqft Location 40 Bywatyr Lane Bridgeport, CT 06605 USA Gail Robinson William Raveis Real Estate, 2525 Post Road, Southport, CT (203) 521-0768 gail@blackrockonline.org      Listed by: William Raveis Real Estate Our recent listings Bywatyr...</p>
The post <a href="https://blackrockhomesforsale.com/sold-bywatyr-townhouse-with-best-water-views-for-338500/">SOLD  Bywatyr Townhouse with Best Water Views for $338,500</a> first appeared on <a href="https://blackrockhomesforsale.com">Black Rock Homes for Sale</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
