<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bga apartments | Black Rock Homes for Sale</title>
	<atom:link href="https://blackrockhomesforsale.com/tag/bga-apartments/feed/" rel="self" type="application/rss+xml" />
	<link>https://blackrockhomesforsale.com</link>
	<description>Fairfield County&#039;s Coastal Village</description>
	<lastBuildDate>Thu, 09 Apr 2015 14:41:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://blackrockhomesforsale.com/wp-content/uploads/2019/12/BlackRockFavicon-150x150.png</url>
	<title>bga apartments | Black Rock Homes for Sale</title>
	<link>https://blackrockhomesforsale.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>SOLD  Updated Black Rock Co-op for $69,900</title>
		<link>https://blackrockhomesforsale.com/sold-updated-black-rock-co-op-for-69900/</link>
		
		<dc:creator><![CDATA[Gail Robinson]]></dc:creator>
		<pubDate>Fri, 11 Jul 2014 20:13:22 +0000</pubDate>
				<category><![CDATA[Just Sold]]></category>
		<category><![CDATA[bga apartments]]></category>
		<category><![CDATA[black rock coops for sale]]></category>
		<category><![CDATA[black rock CT homes for sale]]></category>
		<category><![CDATA[Black Rock CT real estate]]></category>
		<category><![CDATA[black rock homes for sale]]></category>
		<guid isPermaLink="false">https://blackrockhomesforsale.com/sold-updated-black-rock-co-op-for-69900</guid>

					<description><![CDATA[<p>&#160; Gorgeous new kitchen and bath in historic Black Rock Gardens Co-op on Nash Lane.  New carpeting, windows, ceiling fans, stainless steel dishwasher, microwave and gas stove.  Open porch.  Two bedrooms.  Pets allowed.  Additional storage in basement with room for washer and dryer.  Parking lot.  Common charges of $415 include heat, hot water, water, sewer,...</p>
The post <a href="https://blackrockhomesforsale.com/sold-updated-black-rock-co-op-for-69900/">SOLD  Updated Black Rock Co-op for $69,900</a> first appeared on <a href="https://blackrockhomesforsale.com">Black Rock Homes for Sale</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>SOLD Black Rock Historic Co-op on First Floor for $49,900</title>
		<link>https://blackrockhomesforsale.com/sold-black-rock-historic-co-op-on-first-floor-for-49900/</link>
		
		<dc:creator><![CDATA[Gail Robinson]]></dc:creator>
		<pubDate>Mon, 28 Apr 2014 05:30:29 +0000</pubDate>
				<category><![CDATA[Just Sold]]></category>
		<category><![CDATA[bga apartments]]></category>
		<category><![CDATA[black rock coops for sale]]></category>
		<category><![CDATA[black rock CT homes for sale]]></category>
		<category><![CDATA[Black Rock CT real estate]]></category>
		<guid isPermaLink="false">https://blackrockhomesforsale.com/sold-black-rock-historic-co-op-on-first-floor-for-49900</guid>

					<description><![CDATA[<p>Walk to Train from Historic Black Rock Co-op Overview Maps Photos $49,900 Co-op Main Features 1 Bedroom1 BathroomInterior: 750 sqft Location 67 Nash Lane#1Bridgeport, CT 06605USA Gail Robinson William Raveis Real Estate, 2525 Post Road, Southport, CT(203) 521-0768gail@blackrockonline.org        Listed by: William Raveis Real Estate Our recent listings Updated Black Rock Co-opBlack Rock Colonial for...</p>
The post <a href="https://blackrockhomesforsale.com/sold-black-rock-historic-co-op-on-first-floor-for-49900/">SOLD Black Rock Historic Co-op on First Floor for $49,900</a> first appeared on <a href="https://blackrockhomesforsale.com">Black Rock Homes for Sale</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
