<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Black Rock Homes for Sale</title>
	<atom:link href="https://blackrockhomesforsale.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://blackrockhomesforsale.com</link>
	<description>Fairfield County&#039;s Coastal Village</description>
	<lastBuildDate>Tue, 10 Feb 2026 15:48:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://blackrockhomesforsale.com/wp-content/uploads/2019/12/BlackRockFavicon-150x150.png</url>
	<title>Black Rock Homes for Sale</title>
	<link>https://blackrockhomesforsale.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Best Towns to Commute to NYC or Manhattan from Connecticut in 2026</title>
		<link>https://blackrockhomesforsale.com/best-towns-to-commute-to-nyc-or-manhattan-from-connecticut-in-2020/</link>
		
		<dc:creator><![CDATA[Gail Robinson]]></dc:creator>
		<pubDate>Sat, 07 Dec 2024 10:31:39 +0000</pubDate>
				<category><![CDATA[Black Rock Community]]></category>
		<category><![CDATA[best commuter towns to nyc]]></category>
		<category><![CDATA[best towns to commute to Grand Central]]></category>
		<category><![CDATA[best towns to commute to Manhattan]]></category>
		<category><![CDATA[best towns to commute to NYC]]></category>
		<category><![CDATA[black rock ct metro north]]></category>
		<category><![CDATA[black rock to manhattan commute]]></category>
		<category><![CDATA[commute Fairfield CT to NYC]]></category>
		<category><![CDATA[commute Fairfield to Manhattan]]></category>
		<category><![CDATA[commute from connecticut to nyc]]></category>
		<category><![CDATA[commute to Manhattan]]></category>
		<category><![CDATA[Fairfield Metro Station]]></category>
		<category><![CDATA[fairfield to nyc]]></category>
		<category><![CDATA[homes with an easy commute to nyc]]></category>
		<category><![CDATA[manhattan to greenwich commute]]></category>
		<category><![CDATA[norwalk to manhattan commute]]></category>
		<category><![CDATA[stamford to manhattan commute]]></category>
		<category><![CDATA[train from fairfield to nyc]]></category>
		<category><![CDATA[westport to manhattan commute]]></category>
		<guid isPermaLink="false">https://blackrockhomesforsale.com/best-towns-to-commute-to-nyc-or-manhattan-from-connecticut-in-2020</guid>

					<description><![CDATA[<p>  Best Towns to Commute to NYC from Connecticut The shoreline towns in Connecticut closest to the New York border offer the shortest commuting times to New York City, whether by car or train. Most commuters prefer to use the train rather than drive into the city, but I have done both over the years....</p>
The post <a href="https://blackrockhomesforsale.com/best-towns-to-commute-to-nyc-or-manhattan-from-connecticut-in-2020/">Best Towns to Commute to NYC or Manhattan from Connecticut in 2026</a> first appeared on <a href="https://blackrockhomesforsale.com">Black Rock Homes for Sale</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Black Rock CT &#8211; Dining</title>
		<link>https://blackrockhomesforsale.com/black-rock-ct-dining/</link>
		
		<dc:creator><![CDATA[Gail Robinson]]></dc:creator>
		<pubDate>Sat, 30 Nov 2024 13:27:18 +0000</pubDate>
				<category><![CDATA[Black Rock Community]]></category>
		<category><![CDATA[black rock ct dining]]></category>
		<category><![CDATA[black rock ct restaurants]]></category>
		<guid isPermaLink="false">https://blackrockhomesforsale.com/black-rock-ct-dining</guid>

					<description><![CDATA[<p>DINE IN ONE OF BLACK ROCK&#8217;S AWARD WINNING RESTAURANTS BRYAC Restaurant &#38; Bar&#160;&#8211;&#160; #3 Best Place for Lunch and #3 Best Romantic Restaurant**&#160; 3074 Fairfield Avenue&#160; 203-522-4777&#160; bryac.biz Bereket&#160; &#8211;&#160; Turkish Cuisine 2871 Fairfield Avenue&#160; 203- 333-9393 Bloodroot&#160; &#160;&#8211;&#160; #1&#160; Vegetarian restaurant*.&#160; Outdoor dining with water views.&#160; 85 Ferris Street (off Hackley)&#160;&#160;&#160; 203-576-9168 &#160;bloodroot.com Fire...</p>
The post <a href="https://blackrockhomesforsale.com/black-rock-ct-dining/">Black Rock CT – Dining</a> first appeared on <a href="https://blackrockhomesforsale.com">Black Rock Homes for Sale</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>10 Reasons to Buy a Home in Black Rock in 2026</title>
		<link>https://blackrockhomesforsale.com/10-reasons-to-buy-a-home-in-black-rock-in-2020/</link>
		
		<dc:creator><![CDATA[Gail Robinson]]></dc:creator>
		<pubDate>Thu, 28 Nov 2024 13:53:41 +0000</pubDate>
				<category><![CDATA[Black Rock Community]]></category>
		<category><![CDATA[black rock ct marinas]]></category>
		<category><![CDATA[Black Rock CT real estate]]></category>
		<category><![CDATA[Black Rock Train Station]]></category>
		<category><![CDATA[Fairfield Metro Train Station]]></category>
		<category><![CDATA[Fox Street Pedestrian Bridge]]></category>
		<guid isPermaLink="false">https://blackrockhomesforsale.com/10-reasons-to-buy-a-home-in-black-rock-in-2020</guid>

					<description><![CDATA[<p>Black Rock prices are still lower than surrounding towns in lower Fairfield County, but they are increasing.  There are several things that are likely to positively impact Black Rock values in the next few years: Fairfield Metro train station – express trains of just over an hour to Manhattan, most of Black Rock is within...</p>
The post <a href="https://blackrockhomesforsale.com/10-reasons-to-buy-a-home-in-black-rock-in-2020/">10 Reasons to Buy a Home in Black Rock in 2026</a> first appeared on <a href="https://blackrockhomesforsale.com">Black Rock Homes for Sale</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Black Rock CT Marinas &#038; Yacht Clubs</title>
		<link>https://blackrockhomesforsale.com/black-rock-ct-marinas-yacht-clubs/</link>
		
		<dc:creator><![CDATA[Gail Robinson]]></dc:creator>
		<pubDate>Sun, 31 Mar 2024 13:23:48 +0000</pubDate>
				<category><![CDATA[Black Rock Community]]></category>
		<category><![CDATA[Black Rock CT real estate]]></category>
		<category><![CDATA[black rock yacht club]]></category>
		<category><![CDATA[captain's cove marina]]></category>
		<category><![CDATA[fayerweather yacht club]]></category>
		<guid isPermaLink="false">https://blackrockhomesforsale.com/black-rock-ct-marinas-yacht-clubs</guid>

					<description><![CDATA[<p>Black Rock Yacht Club Private club 80 Grovers Avenue   203-335-0587 www.blackrockyc.com Fayerweather Yacht Club Private club 51 Brewster Street  203-576-6796 www.fayerweatheryachtclub.com Captain’s Cove Marina Full service marina with slip space for 350 boats 1 Bostwick Avenue  203-335-1433 www.captainscoveseaport.com</p>
The post <a href="https://blackrockhomesforsale.com/black-rock-ct-marinas-yacht-clubs/">Black Rock CT Marinas & Yacht Clubs</a> first appeared on <a href="https://blackrockhomesforsale.com">Black Rock Homes for Sale</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Black Rock Developments Add Value</title>
		<link>https://blackrockhomesforsale.com/black-rock-developments-add-value/</link>
		
		<dc:creator><![CDATA[Gail Robinson]]></dc:creator>
		<pubDate>Fri, 22 Mar 2024 11:26:12 +0000</pubDate>
				<category><![CDATA[Black Rock Community]]></category>
		<category><![CDATA[Black Rock CT real estate]]></category>
		<category><![CDATA[black rock developments]]></category>
		<category><![CDATA[Black Rock Train Station]]></category>
		<category><![CDATA[Cal Ripken Youth Park]]></category>
		<category><![CDATA[Fairfield Metro Center]]></category>
		<category><![CDATA[Fairfield Metro Train Station]]></category>
		<category><![CDATA[Whole Foods Effect]]></category>
		<guid isPermaLink="false">https://blackrockhomesforsale.com/black-rock-developments-add-value</guid>

					<description><![CDATA[<p>Black Rock is benefiting from commercial, state, federal, and charitable development money pouring into our small area. The area south of Fairfield Avenue and west of Ellsworth Street has always been the highest value area of Black Rock, but much development is taking place north of Fairfield Avenue and east of Ellsworth Street. THE TRAIN...</p>
The post <a href="https://blackrockhomesforsale.com/black-rock-developments-add-value/">Black Rock Developments Add Value</a> first appeared on <a href="https://blackrockhomesforsale.com">Black Rock Homes for Sale</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Black Rock CT Parks &#038; Recreation</title>
		<link>https://blackrockhomesforsale.com/black-rock-ct-parks-recreation/</link>
		
		<dc:creator><![CDATA[Gail Robinson]]></dc:creator>
		<pubDate>Tue, 19 Mar 2024 23:20:13 +0000</pubDate>
				<category><![CDATA[Black Rock Community]]></category>
		<category><![CDATA[Ash Creek]]></category>
		<category><![CDATA[black rock ct marinas]]></category>
		<category><![CDATA[black rock ct parks]]></category>
		<category><![CDATA[black rock ct recreation]]></category>
		<category><![CDATA[black rock yacht club]]></category>
		<category><![CDATA[captain's cove marina]]></category>
		<category><![CDATA[fayerweather yacht club]]></category>
		<category><![CDATA[Jennings Beach]]></category>
		<category><![CDATA[Penfield Beach]]></category>
		<category><![CDATA[Seabright Beach]]></category>
		<category><![CDATA[Seaside Park]]></category>
		<guid isPermaLink="false">https://blackrockhomesforsale.com/black-rock-ct-parks-recreation</guid>

					<description><![CDATA[<p>Along the coast of Long Island Sound in Black Rock you&#8217;ll find a small sandy beach on Seabright Avenue.  The beach is good for sunbathing and ideal for launching kayaks and canoes.  There is a marina at Captain’s Cove on Bostwick Avenue (take Seabright to left on Brewster, right on Ellsworth, right on Prescott, straight...</p>
The post <a href="https://blackrockhomesforsale.com/black-rock-ct-parks-recreation/">Black Rock CT Parks & Recreation</a> first appeared on <a href="https://blackrockhomesforsale.com">Black Rock Homes for Sale</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Black Rock Condos &#8211; Anchorage Condominium Complex</title>
		<link>https://blackrockhomesforsale.com/black-rock-condos-anchorage-condominium-complex/</link>
		
		<dc:creator><![CDATA[Gail Robinson]]></dc:creator>
		<pubDate>Fri, 08 Mar 2024 21:31:37 +0000</pubDate>
				<category><![CDATA[Black Rock Community]]></category>
		<category><![CDATA[anchorage condos]]></category>
		<category><![CDATA[black rock condo complexes]]></category>
		<guid isPermaLink="false">https://blackrockhomesforsale.com/black-rock-condos-anchorage-condominium-complex</guid>

					<description><![CDATA[<p>&#160; &#160; &#160; &#160; The Anchorage Condos are located at 350 Grovers Avenue in the Black Rock section of Bridgeport, Connecticut  This direct waterfront gated community has an in-ground pool and is built around a beautiful courtyard with water views. There are a total of 68 units in 12 buildings.   Building 1 has the only garage parking, the others have reserved parking spaces...</p>
The post <a href="https://blackrockhomesforsale.com/black-rock-condos-anchorage-condominium-complex/">Black Rock Condos – Anchorage Condominium Complex</a> first appeared on <a href="https://blackrockhomesforsale.com">Black Rock Homes for Sale</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Black Rock Condos &#8211; Bywatyr Condominiums</title>
		<link>https://blackrockhomesforsale.com/black-rock-condos-bywatyr-condominiums/</link>
		
		<dc:creator><![CDATA[Gail Robinson]]></dc:creator>
		<pubDate>Fri, 08 Mar 2024 20:16:50 +0000</pubDate>
				<category><![CDATA[Black Rock Community]]></category>
		<category><![CDATA[black rock condos for sale]]></category>
		<category><![CDATA[black rock CT homes for sale]]></category>
		<category><![CDATA[Black Rock CT real estate]]></category>
		<category><![CDATA[Bywater Condos]]></category>
		<category><![CDATA[Bywatyr Condos]]></category>
		<guid isPermaLink="false">https://blackrockhomesforsale.com/black-rock-condos-bywatyr-condominiums</guid>

					<description><![CDATA[<p>The Bywaytr condominium complex on Bywatyr Lane is Black Rock&#8217;s only true townhouse style complex.   Located near the Fayerweather Yacht Club, many of the units have water views of Black Rock Harbor, but the complex is not direct waterfront.  Some units do not have any water views. The 23 unit complex was built in 1987. ...</p>
The post <a href="https://blackrockhomesforsale.com/black-rock-condos-bywatyr-condominiums/">Black Rock Condos – Bywatyr Condominiums</a> first appeared on <a href="https://blackrockhomesforsale.com">Black Rock Homes for Sale</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Black Rock Condos &#8211; Fayerweather Towers Condominiums</title>
		<link>https://blackrockhomesforsale.com/black-rock-condos-fayerweather-towers-condominiums/</link>
		
		<dc:creator><![CDATA[Gail Robinson]]></dc:creator>
		<pubDate>Thu, 07 Mar 2024 19:14:39 +0000</pubDate>
				<category><![CDATA[Black Rock Community]]></category>
		<category><![CDATA[Black Rock Condominum Complexes]]></category>
		<category><![CDATA[black rock condos for sale]]></category>
		<category><![CDATA[Fayerweather Towers]]></category>
		<guid isPermaLink="false">https://blackrockhomesforsale.com/black-rock-condos-fayerweather-towers-condominiums</guid>

					<description><![CDATA[<p>&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Fayerweather Towers is a mid-rise condominium building with one of the best water views in Fairfield County and is direct waterfront.  It is also Black Rock&#8217;s only doorman building.  It also has two elevators. The building has six floors with a...</p>
The post <a href="https://blackrockhomesforsale.com/black-rock-condos-fayerweather-towers-condominiums/">Black Rock Condos – Fayerweather Towers Condominiums</a> first appeared on <a href="https://blackrockhomesforsale.com">Black Rock Homes for Sale</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Black Rock Garden Cooperative Complex</title>
		<link>https://blackrockhomesforsale.com/black-rock-garden-cooperative-complex/</link>
		
		<dc:creator><![CDATA[Gail Robinson]]></dc:creator>
		<pubDate>Wed, 06 Mar 2024 19:45:07 +0000</pubDate>
				<category><![CDATA[Black Rock Community]]></category>
		<category><![CDATA[black rock coops for sale]]></category>
		<category><![CDATA[Black Rock CT real estate]]></category>
		<category><![CDATA[Black Rock Garden Apartments]]></category>
		<category><![CDATA[Black Rock Garden Cooperative]]></category>
		<guid isPermaLink="false">https://blackrockhomesforsale.com/black-rock-garden-cooperative-complex</guid>

					<description><![CDATA[<p> Fine Architectural Design in the Heart of Black Rock What are the Black Rock Garden Cooperatives?  The Black Rock Garden Cooperatives (BRGC) are co-op units located in the desirable water community of Black Rock.  The BRGC complex is noted for its fine architectural design which incorporates tree-lined streets, courtyards, and resident maintained gardens.  BRGC is...</p>
The post <a href="https://blackrockhomesforsale.com/black-rock-garden-cooperative-complex/">Black Rock Garden Cooperative Complex</a> first appeared on <a href="https://blackrockhomesforsale.com">Black Rock Homes for Sale</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
